Chromebook are an essential tool for high school students.
Therefore, it is important to buy the one that is capable and reliable.
In this article, we will have a look at the best Chromebooks for high school students in various price ranges.
List of Best Chromebooks for High School Students in 2020
- Google Pixelbook (i5, 8 GB RAM, 128GB)
- HP 14-inch Chromebook
- Samsung Chromebook Plus Convertible
- Google Pixel Slate 2 in 1 m3
- HP 2-in-1 12.3 Touch-Screen Chromebook
- Asus C302CA-DHM4 Chromebook Flip 12.5-Inch
- Asus Chromebook Flip C434 2 In 1 Laptop
- Samsung Chromebook Plus V2, 2-in-1 Laptop
- Lenovo Chromebook C330 2-in-1 Convertible Laptop
- Acer Chromebook 14
- HP 11.6 Inch high-performance Chromebook Laptop
- Google Pixelbook Go i5 Chromebook 16GB-128GB
- Lenovo Chromebook S330 Laptop
- ASUS 10.1” Transformer Mini T103HA-D4-GR Laptop
1. Google Pixelbook (i5, 8 GB RAM, 128GB)
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 12.3 inches |
Display Resolution | 2400 x 1600 |
RAM | 8 GB SDRAM |
Storage Space | 128 GB Flash Memory Solid State |
Operating System | Chrome OS |
Ports | USB 3.0, Headphone |
Dimensions (L x W x H) | 11.43 x 8.69 x 0.44 inches |
Weight | 2.45 pounds |
Pros | Portable, Quality display, Good performance |
Cons | NA |
2. HP 14-inch Chromebook
CPU | Intel Celeron N3350 up to 2.4GHz |
GPU | Intel HD Graphics 500 |
Display Size | 14 inches |
Display Resolution | 1366×768 |
RAM | 4 GB |
Storage Space | 32 GB SSD |
Operating System | Chrome OS |
Ports | USB, HDMI, Audio jack |
Dimensions (L x W x H) | 13.3 x 8.9 x 0.7 inches |
Weight | 11.5 ounces |
Pros | Lightweight and Portable, Large display |
Cons | Storage capacity |
3. Samsung Chromebook Plus Convertible
CPU | 2 GHz Celeron N3060 |
GPU | Intel HD Graphics |
Display Size | 12.3 inches |
Display Resolution | 2400×1600 pixels |
RAM | 4 GB DDR3 |
Storage Space | 32 GB Flash Memory Solid State |
Operating System | Chrome OS |
Ports | USB, Headphone Jack, HDMI |
Dimensions (L x W x H) | 11.04 x 8.72 x 0.55 inches |
Weight | 2.38 pounds |
Pros | Long battery life, Portable, and Lightweight |
Cons | None |
4. Google Pixel Slate 2 in 1 m3
CPU | 8th Gen Intel Core m3 processor |
GPU | Intel HD |
Display Size | 12.3 inches |
Display Resolution | 3000×2000 pixels |
RAM | 8 GB |
Storage Space | 64 GB |
Operating System | Chrome OS |
Ports | USB, Headphone |
Dimensions (L x W x H) | 11.45 x 7.95 x 0.28 in |
Weight | 1.59 lbs |
Pros | Lightweight and Portable, Quality display |
Cons | Quite expensive |
5. HP 2-in-1 12.3 Touch-Screen Chromebook
CPU | Intel Core M3-7Y30 Dual Core Processor 1.0GHz |
GPU | Intel HD Graphics 615 |
Display Size | 12.3 inches |
Display Resolution | 2400 x 1600 |
RAM | 4 GB LPDDR3-1600 SDRAM |
Storage Space | 32GB eMMC |
Operating System | Chrome OS |
Ports | USB, HDMI, SD Card |
Dimensions (L x W x H) | 11.5 x 8.32 x 0.32 in |
Weight | 3.06 lbs |
Pros | Lightweight, Affordable, Display quality |
Cons | Storage capacity |
6. Asus C302CA-DHM4 Chromebook Flip 12.5-Inch
CPU | Intel Core M3 |
GPU | Intel HD Graphics 515 |
Display Size | 12.5 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 4GB |
Storage Space | 64GB SSD |
Operating System | Chrome OS |
Ports | USB, Audio Jack |
Dimensions (L x W x H) | 8.3 x 12 x 0.5 inches |
Weight | 2.65 pounds |
Pros | Lightweight and Portable |
Cons | Storage Capacity |
7. Asus Chromebook Flip C434 2 In 1 Laptop
CPU | 3.4 GHz Core M Family |
GPU | Intel HD Graphics 615 |
Display Size | 14 inch touchscreen |
Display Resolution | full HD 1920×1080 |
RAM | 4GB LPDDR3 |
Storage Space | 64GB eMMC storage |
Operating System | Chrome OS |
Ports | 2x USB Type-C (Gen 1) and 1x USB Type-A (Gen 1) ports plus a backlit keyboard |
Dimensions (L x W x H) | 12.6 x 8 x 0.6 inches |
Weight | 3.3 pounds |
Pros | Price, Design |
Cons | Storage, OS |
8. Samsung Chromebook Plus V2, 2-in-1 Laptop
CPU | Intel Core m3 Processor 7Y30 |
GPU | Intel HD |
Display Size | 12.2 inches |
Display Resolution | 1900*1200 pixels |
RAM | 4 GB LPDDR3 |
Storage Space | 64GB eMMC |
Operating System | Chrome OS |
Ports | USB, Display, SD Card Reader |
Dimensions | 11.3 x 0.7 x 8.2 inches |
Weight | 2.98 lbs |
Pros | Lightweight, Long battery life |
Cons | Chrome OS might be limited for some users |
9. Lenovo Chromebook C330 2-in-1 Convertible Laptop
CPU | 2.1 GHz MediaTek_MT8127 |
GPU | PowerVR SGX543 |
Display Size | 11.6 inches |
Display Resolution | 1366X768 pixels |
RAM | 4 GB LPDDR3 |
Storage Space | 64 GB Flash Memory Solid State |
Operating System | Chrome 0S |
Ports | USB, Audio Jack, HDMI, SD Card Reader |
Dimensions (L x W x H) | 11.5 x 0.77 x 8.48 inches |
Weight | 2.64 pounds |
Pros | Lightweight and Portable |
Cons | Storage capacity may be inadequate for some people |
10. Acer Chromebook 14
CPU | Intel Celeron N3160 Processor up to 2.24GHz |
GPU | Intel HD |
Display Size | 14 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 4GB |
Storage Space | 32GB |
Operating System | Chrome OS |
Ports | 2x USB 3.0, 1x HDMI (with HDCP Support), 1x Combination Headphone/Speaker jack |
Dimensions (L x W x H) | 9.31 x 13.43 x 0.67 inches |
Weight | 4.41 pounds |
Pros | Affordable, Lightweight |
Cons | Storage capacity |
11. HP 11.6 Inch high performance Chromebook Laptop
CPU | Intel Celeron N3060 |
GPU | Intel HD Graphics 400 |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB LPDDR3 SDRAM |
Storage Space | 16 GB emmc |
Operating System | Chrome OS |
Ports | 2 x USB 3.1 ports, 1 x HDMI port, 1 x headphone/microphone jack |
Dimensions (L x W x H) | 11.3 x 8 x 0.7 inches |
Weight | 2.5 pounds |
Pros | Lightweight and Portable |
Cons | Storage capacity |
12. Google Pixelbook Go i5 Chromebook 16GB-128GB
CPU | Intel Core i5 Processor |
GPU | Intel HD |
Display Size | 13.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 16 GB |
Storage Space | 128 GB SSD |
Operating System | Chrome OS |
Ports | USB, Headphone |
Dimensions (L x W x H) | 12.2 x 8.1 x 0.5 inches |
Weight | 2.33 pounds |
Pros | Design, Performance, Battery life |
Cons |
13. Lenovo Chromebook S330 Laptop
CPU | MediaTek MTK8173C |
GPU | Power VR |
Display Size | 14 inches |
Display Resolution | 1920X1080 pixels |
RAM | 4 GB LPDDR3 |
Storage Space | 64GB SSD |
Operating System | ChromeOS |
Ports | Audio Jack USB-C, micro SD and USB 3. 0 |
Dimensions (L xH x W) | 12.82 x 0.82 x 9.15 in |
Weight | 3.3 lbs |
Pros | Lightweight and Portable |
Cons | No optical drive |
14. ASUS 10.1” Transformer Mini T103HA-D4-GR Laptop
CPU | Intel Atom Quad Core x5-Z8350 Processor |
GPU | Intel HD Graphics |
Display Size | 10.1 inches |
Display Resolution | 1280×800 pixels |
RAM | 4 GB LPDDR3 |
Storage Space | 128GB SSD |
Operating System | Windows 10 |
Ports | USB |
Dimensions (L x W x H) | 10.3 x 6.8 x 0.6 inches |
Weight | 1.9 pounds |
Pros | Affordable, Quality display, Portable |
Cons | Storage capacity |